Dr. Mushfika Rahman Chowdhury

Dr. Mushfika Rahman Chowdhury
Associate Professor
Biochemistry
Speciality Subject
- Medical Biochemistry
Training
- Teaching & Research Methodology (CME) From Mohakhali,Dhaka
- Teaching & Research Methodology in North East Medical College & Hospital,Sylhet
Academic Qualification
| Degree | Specialization | Institute | Year of Passing |
|---|---|---|---|
| M.Phil | Biochemistry | Sylhet M.A.G Osmani Medical College | 2014(January) |
| MBBS | Z.H Sikder Womens Medical College | 2000(January) | |
| HSC | Bangladesh Embassy High School And College,Jeddah | 1993 | |
| SSC | Bangladesh Embassy High School And College,Jeddah | 1991 |
Current Academic Role And Resposibilities
- To Deliver Lecture Class
- Attending Tutorial Classes Of Respective Batches
- Academic Counselling Of The Student
- To Prepare Question For Written Examination ,MCQ & OSPE
- To Conduct Examination (Oral & Written)
- To Attend Workshop Related To Subject & Teaching Methdology
- To Fulfil Any Responsibilities Given By Department Or By The Authority
Subject Currently Teaching
| Subject | Phase | Year/Semister |
|---|---|---|
| Biochemistry | 1st Phase | 1st & 2nd Year M.B.B.S |
Experiences
| Institute/Org | Designation |
Role & Response
|
Tenure
|
||
| From | To | Total | |||
| North East Medical College | Assistant Professor | 2015 (March) | Current | ||
| North East Medical College | Senior Lecturer | 2014 | 2015 | 1 yrs | |
| Ragib Rabeya Medical College | Lecturer | 2008 | 2012 | 4 yrs | |
| Ragib Rabeya Medical College & Hospital | Medical Officer (Gynae & obst) | 2002 | 2007 | 5 yrs | |
Publications
|
Title
|
Author | Name of Journal | Year | Types of Publication | Original |
| A Study On Thyroid Auto antibodies (Anti Tpo And Anti Tg In Type 2DM) | Dr. Mushfika Rahman Chowdhury | North East Medical Journal | Vol4, No2,July 2013 | National | Original |
| Relationship Between Serum Lipoprotein Ratio On Insulin Resistance In Obesity | Co-Author | North East Medical Journal | Vol 4, No 2,January 2014 | National | Original |
| Comparative Evaluation Of olanzapine,Risperidone On Biochemical Parainter In schizophrenia Patient | Co-Author | North East Medical Journal | Vol 4 No 1 July 2014 | National | Original |
| The Effect Of Physical Activity And Dietary Habit On Energy Balance Study | Co-Author | North East Medical Journal | Vol 4, No 2,July 2014 | National | Original |
| Assesment of insulin resistance by triglyceride/HDL-cholesterol ratio its relationship with metabolic syndrome | Co-Author | Sylhet Medical Journal | Vol2, 2013 | National | Original |
| Serum Folate and Vit B12 in Schizophrenic patients | Co-Author | Journal of Sylhet Womens Medical college | 2016 | National | Original |
Areas Of Interest
- Reading Books And Science Magazines
- Traveling,Listening Music,Building And Nurturing Relationships With People
Expertise
- Teaching In Biochemistry Department.
- Ms Word, PowerPoint,Excel,Internet Application.
- Conducting examination in physiology department.
- Conducting Professional Examination In BDS
Research
- Association of Serum Ferritin Level In Covid-19 Patients (On-going)
Professional Affiliation & Contribution
- Assistant Professor., Department Of Biochemistry
- Academic Councillor.
- Active Member Of The Victory Day Culture Events.
Other Members
Dr. Mahim Sultana
MBBS, M Phil
Dr. Md. Faruque Uddin
MBBS, D. Card, MD (Cardiology)
Prof. Emeritus Dr. Sufia Rahman
Department of Cardiology
PROF.(DR.) MOHAMMED AFZAL MIAH
Chairman
PROF.(DR.) SHAHRIAR HUSSAIN CHOWDHURY
MANAGING DIRECTOR